<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injury Claims and Clinical Negligence Blog</title>
	<atom:link href="http://www.pryers-solicitors.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pryers-solicitors.co.uk/blog</link>
	<description>Information about making claims and successful claims made by Pryers Solicitors</description>
	<lastBuildDate>Wed, 14 Mar 2012 15:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pryers Solicitors LLP are pleased to announce the appointment of Tim Gorman  as a Partner.</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-solicitors-llp-are-pleased-to-announce-the-appointment-of-tim-gorman-as-a-partner/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-solicitors-llp-are-pleased-to-announce-the-appointment-of-tim-gorman-as-a-partner/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Centre Of Excellence]]></category>
		<category><![CDATA[Growth And Development]]></category>
		<category><![CDATA[Key Areas]]></category>
		<category><![CDATA[Legal Sector]]></category>
		<category><![CDATA[Medical Law]]></category>
		<category><![CDATA[Medical Product]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Personal Injury Work]]></category>
		<category><![CDATA[Pryer]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Tim Gorman]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1896</guid>
		<description><![CDATA[Having already set up and run a highly successful law firm in the North East, Tim is a fantastic addition to the firm and will further strengthen the Pryers brand.
Pryers Solicitors has grown substantially over the last couple of years and have plans for further expansion in their key areas of medical law, product law [...]]]></description>
			<content:encoded><![CDATA[<p>Having already set up and run a highly successful law firm in the North East, Tim is a fantastic addition to the firm and will further strengthen the Pryers brand.</p>
<p>Pryers Solicitors has grown substantially over the last couple of years and have plans for further expansion in their key areas of medical law, product law and personal injury work. Principal Ian Pryer, commented “Tim’s  appointment as Partner is a vital step in the continued growth and development of the firm. He comes with a pedigree of achievement in the legal sector”. He continued “This appointment helps to further establish Pryers Solicitors as a centre of excellence in the York region serving clients both locally and nationally”.</p>
<p><img class="alignright size-full wp-image-1897" title="Press release new partner Tim G" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/03/Press-release-new-partner-Tim-G.jpg" alt="Press release new partner Tim G" width="404" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-solicitors-llp-are-pleased-to-announce-the-appointment-of-tim-gorman-as-a-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing concerns about metal-on-metal hip replacements.</title>
		<link>http://www.pryers-solicitors.co.uk/blog/personal-injury-news/increasing-concerns-about-metal-on-metal-hip-replacements/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/personal-injury-news/increasing-concerns-about-metal-on-metal-hip-replacements/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Bbc Newsnight]]></category>
		<category><![CDATA[Check Ups]]></category>
		<category><![CDATA[Corail]]></category>
		<category><![CDATA[Excessive Wear]]></category>
		<category><![CDATA[Femur]]></category>
		<category><![CDATA[Healthcare Products]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Metal Component]]></category>
		<category><![CDATA[Mhra]]></category>
		<category><![CDATA[News Health]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[Regulatory Authority]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Thigh Bone]]></category>
		<category><![CDATA[Total Hip Replacements]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Www Bbc Co Uk]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1889</guid>
		<description><![CDATA[On 28th February, the Medicines and Healthcare Products Regulatory Authority (MHRA) changed its guidance for surgeons regarding the follow-up of patients with metal-on-metal hip replacements.  The previous advice was that they should be seen once a year for five years but this has been extended to annual check-ups indefinitely.]]></description>
			<content:encoded><![CDATA[<p>On 28<sup>th</sup> February, the Medicines and Healthcare Products Regulatory Authority (MHRA) changed its guidance for surgeons regarding the follow-up of patients with metal-on-metal hip replacements.  The previous advice was that they should be seen once a year for five years but this has been extended to annual check-ups indefinitely.</p>
<p><img class="size-full wp-image-1890 alignleft" style="margin: 15px;" title="metal-on-metal" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/03/metal-on-metal.jpg" alt="metal-on-metal" width="245" height="206" />This fits is with recent reports that many metal hips are failing at the junction between the ball or head and the stem, the long metal component that goes down the femur, or thigh bone.  Recent data from the National Joint Registry suggests that this problem is particularly common at six or seven years after surgery, so check-ups for five years would often miss the problem.</p>
<p>It appears that the tapered junction between the stem and the head is particularly prone to failure.  Over the years, the size of the heads has gradually increased, from 28mm, then to 36mm and now to as large as 63mm, while the length of the tapered junction has been greatly shortened.  It is believed that the junction is now too small to withstand the extra forces applied by the larger heads and that this has caused failure.</p>
<p>Some products have failed more often than others and there is particular concern regarding the combination of a Pinnacle joint on a Corail stem, made by DePuy.</p>
<p>The issue was covered recently by BBC Newsnight.  <strong><a href="http://www.bbc.co.uk/news/health-17192520">http://www.bbc.co.uk/news/health-17192520</a></strong></p>
<p>Richard Starkie and his team of solicitors at Pryers are investigating potential product liability claims regarding these products.</p>
<p>This particular problem is different from the failure of the DePuy ASR hips, which is caused by excessive wear at the bearing surface between the head and the cup, although some ASR total hip replacements have also failed at the taper between the head and the stem.  Pryers now act for over 220 patients whose ASR hips have failed prematurely.</p>
<p>Email: &#8211; <a href="mailto:hips@pryers.co.uk">hips@pryers.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/personal-injury-news/increasing-concerns-about-metal-on-metal-hip-replacements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solicitors Act in the Breast Implant Scandal</title>
		<link>http://www.pryers-solicitors.co.uk/blog/personal-injury-news/solicitors-act-in-the-breast-implant-scandal/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/personal-injury-news/solicitors-act-in-the-breast-implant-scandal/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Bmi Healthcare]]></category>
		<category><![CDATA[Breast Implant]]></category>
		<category><![CDATA[Breast Implants]]></category>
		<category><![CDATA[French Company]]></category>
		<category><![CDATA[Hca]]></category>
		<category><![CDATA[Hca International]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Health Scare]]></category>
		<category><![CDATA[Highgate]]></category>
		<category><![CDATA[International Health]]></category>
		<category><![CDATA[Irritant]]></category>
		<category><![CDATA[Manslaughter]]></category>
		<category><![CDATA[Nuffield]]></category>
		<category><![CDATA[Pip Implants]]></category>
		<category><![CDATA[Police Custody]]></category>
		<category><![CDATA[Private Clinics]]></category>
		<category><![CDATA[Ramsay Health Care]]></category>
		<category><![CDATA[Silicone Gel]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Spire]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1874</guid>
		<description><![CDATA[York Solicitors, Pryers, have been following  the  PIP breast implant scandal, which has progressed following the recent arrest of  Jean-Claude Mas, the founder of the French company responsible for making the breast implants which are at the centre of an international health scare.  He was taken into Police custody at the end of January and has been released on bail of $130,000 pending further investigations.  He could face charges of “involuntary injury” though it seems that the charges of manslaughter have been dropped.  His company in France was closed down in March 2010 after its regulators discovered that the silicone gel being used in the implants had not been approved for medical use.]]></description>
			<content:encoded><![CDATA[<p>York Solicitors, Pryers, have been following  the  PIP breast implant scandal, which has progressed following the recent arrest of  Jean-Claude Mas, the founder of the French company responsible for making the breast implants which are at the centre of an international health scare.  He was taken into Police custody at the end of January and has been released on bail of $130,000 pending further investigations.  He could face charges of “involuntary injury” though it seems that the charges of manslaughter have been dropped.  His company in France was closed down in March 2010 after its regulators discovered that the silicone gel being used in the implants had not been approved for medical use.</p>
<p>This leaves 40,000 women in the UK worried about the health risks of rupture and leakage of their PIP  implants. Testing has shown that implant covers have an increased risk of rupture, though the effects of the silicone are unknown, with unconfirmed risk of toxicity damage other than the symptoms of inflammation and other reactions to any known irritant.</p>
<p>Women are receiving conflicting advice from health professionals. The NHS are advising against routine removal of the implants, but the British Association of Plastic, Reconstructive and Aesthetic Surgeons are recommending removal, due to the uncertainty of the health risks. This leaves women with uncertain advice as to what to do, where to go and how to fund it.</p>
<p>A number of private clinics which provided the PIP  implants have now ceased trading. This leaves some women without recourse, although the NHS have confirmed that they will remove (but not replace) implants which have ruptured, if your doctor agrees there is a clinical need.</p>
<p>The following private clinics have said they will replace PIP implants free <em>if clinically necessary</em>: Holly House, Highgate Hospitals, Make Yourself Amazing, Ramsay Health Care, Spire Healthcare, BMI Healthcare, Nuffield Healthcare and HCA International. The Transform medical group has said it will remove the implants free for its patients who had them fitted since 2001 and The Hospital Group said it would offer free removal to patients it operated on from 2001-2009; both will charge for replacements.</p>
<p>Women are still entitled to compensation for breach of contract, to cover the cost of any surgery and for any damage they have sustained.</p>
<p>Medical advice to women with the PIP implants  is that you should see your doctor if you have any of the following symptoms:</p>
<ul>
<li>lumpiness of the breast</li>
<li>lumpiness or swelling in the area around the      breast</li>
<li>change in shape of the breast</li>
<li>deflation of the breast</li>
<li>redness</li>
<li>tenderness of the breast</li>
<li>swelling of the breast</li>
<li>pain or sensitivity</li>
</ul>
<p>Pryers Solicitors of York, who have successfully mounted product liability claims for patients affected by the faulty DePuy ASR hips, are acting for a number of ladies to ensure legal redress by way of support and recourse.</p>
<p>If you have had a breast implant which is a PIP silicone implant and wish to discuss your options , contact Robyn or Carmel at Pryers on <a href="mailto:PIP@Pryers.co.uk">PIP@Pryers.co.uk</a> or 01904 556600.</p>
<p><img class="size-full wp-image-1878 alignnone" style="border-style: initial; border-color: initial;" title="image004" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/02/image0041.png" alt="image004" width="184" height="274" /><img class="size-full wp-image-1876 alignnone" style="border-style: initial; border-color: initial;" title="image003" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/02/image003.png" alt="image003" width="184" height="274" /></p>
<p><strong><span style="text-decoration: underline;">Qu</span></strong><strong><span style="text-decoration: underline;">estion and Answer</span></strong></p>
<p>Q. I have had a breast implant. What do I do?</p>
<div>
<div>
<p>A. See your doctor and contact the clinic where you had the implant – find out what kind of implant you had.</p>
<p>Q. If I had a PIP implant, what do I need to do?</p>
<div>
<p>A. It depends where you had the implant and whether you are suffering any symptoms. You are advised to contact the clinic where you had the implant and see what recourse they are offering.</p>
<p>Q. Should the implants be removed?</p>
<p>A. Different countries are offering different advice. Europe and South America are advising that the implants be removed. The NHS Medical Director, Sir Bruce Keogh, does not recommend routine removal of the implants.  The British Association of Plastic, Reconstructive and Aesthetic Surgeons (BAPRAS), are recommending all implants come out.</p>
<p>Q. Is there  a risk to my health?</p>
<p>A. An increased rate of rupture has been reported. Evidence of toxicity or increased risk of cancer has not yet been confirmed, but rupture can result in the formation of scar tissue which can change the shape and feel of the breast. The gel can be an irritant, causing pain and inflammation. It can also be more difficult to remove an implant once it has ruptured.</p>
<p>Q. What recourse do I have?</p>
<p>A. If you had the implant at one of the clinics listed above, then you may be able to obtain recourse by way of removal and replacement free of charge.  You will still be entitled to compensation for damage caused to your body and any other related losses. If you are not able to contact the clinic, the NHS may agree to remove your implant if your doctor identifies that there is a clinical need. We recommend that you contact the team at Pryers  to discuss your options.</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/personal-injury-news/solicitors-act-in-the-breast-implant-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pryers now act for over 200 hip patients</title>
		<link>http://www.pryers-solicitors.co.uk/blog/help-and-advice/pryers-now-act-for-over-200-hip-patients/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/help-and-advice/pryers-now-act-for-over-200-hip-patients/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[Help and Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Aftar]]></category>
		<category><![CDATA[Asr]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Depuy International Ltd]]></category>
		<category><![CDATA[Excessive Wear]]></category>
		<category><![CDATA[Failure Rate]]></category>
		<category><![CDATA[Hip Patients]]></category>
		<category><![CDATA[Hip Replacements]]></category>
		<category><![CDATA[Lengthy Recovery]]></category>
		<category><![CDATA[Macklin]]></category>
		<category><![CDATA[Mri Scans]]></category>
		<category><![CDATA[North Tees]]></category>
		<category><![CDATA[Perryman]]></category>
		<category><![CDATA[Premature Failure]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recovery Period]]></category>
		<category><![CDATA[Soft Tissues]]></category>
		<category><![CDATA[Toxicologists]]></category>
		<category><![CDATA[Uk Distributor]]></category>
		<category><![CDATA[Waris]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1867</guid>
		<description><![CDATA[Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.
The team, headed by Richard Starkie, has been strengthened by the recruitment [...]]]></description>
			<content:encoded><![CDATA[<p>Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.</p>
<p>The team, headed by Richard Starkie, has been strengthened by the recruitment of two more solicitors, Lucy Macklin-Smith and Lindsay Perryman, who join Aftar Waris and Jamie Paddock.</p>
<p>The ASR hip was introduced in July 2003 and used extensively in a few areas of the UK, particularly York, North Tees, Surrey, Rotherham, Merseyside and Cardiff.  By 2007, a number of surgeons raised concerns that they were experiencing a higher than expected failure rate with the ASR.  DePuy’s response was that this was a problem with surgical technique, rather than a problem with the product.  However, as concerns grew, DePuy withdrew the product form the Australian market in December 2009 and from the rest of the world in August 2010.</p>
<p><img class="size-full wp-image-1869 alignnone" title="hip_replacement" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/01/hip_replacement.jpg" alt="hip_replacement" width="242" height="214" /></p>
<p>Since then, hospitals have been recalling patients for tests, including blood tests; ultrasound and MRI scans; and aspirations of fluid from the hip.  Hundreds of people have been found to be suffering from excessive wear of the components, which can lead to damage to the soft tissues around the joint and even to the bone.  Revision surgery is then required, with a lengthy recovery period.  Patients frequently fail to make a full recovery and many require further surgery after revision.</p>
<p>Although, at the time of the product recall in August 2010, DePuy put the 5 year failure rate at 12-13%, some surgeons now estimate the 6 year failure rate as being as high as 49%.  If that is correct, it is likely that several thousand people in the UK alone will require further surgery.</p>
<p><img class="alignnone size-full wp-image-1871" title="hip_replacement_2" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/01/hip_replacement_2.jpg" alt="hip_replacement_2" width="279" height="180" /></p>
<p>Over the last 18 months, Pryers have worked with some of the world’s leading biomechanical engineers, biotribologists, metallurgists, metrologists, surgeons, toxicologists, epidemiologists, histopathologists and microbiologists.</p>
<p>We have been one of the leading law firms in the investigation of these claims and in the discussions with DePuy.</p>
<p>We have carried out extensive work the following: -</p>
<ul>
<li>the precise nature of the design defect;</li>
<li>the testing procedures and how they failed;</li>
<li>the manufacturer’s delay in recalling the product;</li>
<li>establishing causation in individual cases and excluding other potential causes of joint failure;</li>
<li>determining prognosis after an ASR failure;</li>
<li>establishing causation of cobalt and chromium toxicity;</li>
<li>and the long-term health risks posed by exposure to these metals.</li>
</ul>
<p>We have also been instrumental in establishing and co-ordinating a patient support group for the North of England, called Altogether ASR, which has had several meetings and will shortly be launching a website.  The group’s next meeting will be in March 2012.  Please contact Pryers for details.</p>
<p>If you or a relative has suffered the premature failure of a metal-on-metal hip replacement or resurfacing, particularly the DePuy ASR, please contact Pryers Solicitors on 0800 316 0166 or by email at <a href="mailto:hips@pryers.co.uk">hips@pryers.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/help-and-advice/pryers-now-act-for-over-200-hip-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pryers expands team dealing with defective hips</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-expands-team-dealing-with-defective-hips/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-expands-team-dealing-with-defective-hips/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asr]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Depuy International Ltd]]></category>
		<category><![CDATA[Excessive Wear]]></category>
		<category><![CDATA[Failure Rate]]></category>
		<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Hip Replacements]]></category>
		<category><![CDATA[Lengthy Recovery]]></category>
		<category><![CDATA[Macklin]]></category>
		<category><![CDATA[Mri Scans]]></category>
		<category><![CDATA[North Tees]]></category>
		<category><![CDATA[Perryman]]></category>
		<category><![CDATA[Premature Failure]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recovery Period]]></category>
		<category><![CDATA[Rotherham]]></category>
		<category><![CDATA[Several Thousand]]></category>
		<category><![CDATA[Soft Tissues]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Uk Distributor]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1852</guid>
		<description><![CDATA[Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.
The team, headed by Richard Starkie, has been strengthened by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1853" title="new-recruits" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2011/12/new-recruits.jpg" alt="new-recruits" width="250" height="166" />Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.</p>
<p>The team, headed by Richard Starkie, has been strengthened by the recruitment of two more solicitors, Lucy Macklin-Smith and Lindsay Perryman.</p>
<p>The ASR hip was introduced in July 2003 and used extensively in a few areas of the UK, particularly York, North Tees, Surrey, Rotherham, Merseyside and Cardiff.  By 2007, a number of surgeons raised concerns that they were experiencing a higher than expected failure rate with the ASR.  DePuy’s response was that this was a problem with surgical technique, rather than a problem with the product.  However, as concerns grew, DePuy withdrew the product form the Australian market in December 2009 and from the rest of the world in August 2010.</p>
<p>Since then, hospitals have been recalling patients for tests, including blood tests; ultrasound and MRI scans; and aspirations of fluid from the hip.  Hundreds of people have been found to be suffering from excessive wear of the components, which can lead to damage to the soft tissues around the joint and even to the bone.  Revision surgery is then required, with a lengthy recovery period.  Patients frequently fail to make a full recovery and many require further surgery after revision.</p>
<p>Although, at the time of the product recall in August 2010, DePuy put the 5 year failure rate at 12-13%, some surgeons now estimate the 6 year failure rate as being as high as 49%.  If that is correct, it is likely that several thousand people in the UK alone will require further surgery.</p>
<p>If you or a relative has suffered the premature failure of a metal-on-metal hip replacement or resurfacing, particularly the DePuy ASR, please contact Pryers Solicitors on 0800 316 0166 or by email at <a href="mailto:hips@pryers.co.uk">hips@pryers.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-expands-team-dealing-with-defective-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negligent Management of Dog Bite</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/negligent-management-of-dog-bite/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/negligent-management-of-dog-bite/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident And Emergency]]></category>
		<category><![CDATA[Bull Terrier]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Debridement]]></category>
		<category><![CDATA[Dog Bite]]></category>
		<category><![CDATA[Dominant Hand]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Hand Surgeon]]></category>
		<category><![CDATA[Hospital Trust]]></category>
		<category><![CDATA[Intravenous Fluids]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Plastic Surgeon]]></category>
		<category><![CDATA[Sleeping Through The Night]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Staffordshire Bull Terrier]]></category>
		<category><![CDATA[Unwell]]></category>
		<category><![CDATA[X Ray]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1855</guid>
		<description><![CDATA[*Jane* sustained a dog bite wound to her hand and wrist after trying to stop a Staffordshire bull terrier from attacking her own dog.  She attended A&#38;E at her local hospital where an x-ray was taken to ensure there was no fracture or foreign body within the wound.  Jane was told that the x-ray showed [...]]]></description>
			<content:encoded><![CDATA[<p>*Jane* sustained a dog bite wound to her hand and wrist after trying to stop a Staffordshire bull terrier from attacking her own dog.  She attended A&amp;E at her local hospital where an x-ray was taken to ensure there was no fracture or foreign body within the wound.  Jane was told that the x-ray showed no fracture or foreign body.</p>
<p>The wound was stitched closed in A&amp;E and she was given antibiotics tablets before being allowed home.</p>
<p>Unfortunately, Jane began to feel unwell after sleeping through the night.  The following morning she had a fever and her arm felt very painful and heavy.  She also noticed there was an area of redness spreading out from underneath the dressing.  She went back to the A&amp;E department at her local hospital.</p>
<p>A plastic surgeon examined her wrist and explained that the wound should have been left open for at least five days in order to prevent infection.  Jane was admitted to hospital immediately and given intravenous fluids and antibiotics.  She underwent a further 3 operations to thoroughly clean and debride the wound.  Jane now has extensive scarring and struggles to use her dominant hand without pain.</p>
<p>In August 2010, Jane approached Pryers Solicitors and investigations were begun by Richard Starkie, a Solicitor specialising in Clinical Negligence.  In October of the same year, having obtained copies of Jane’s medical records and x-rays, Richard wrote to the Hospital Trust setting out the allegations of negligence.  The Trust responded and denied any liability.</p>
<p>Richard then instructed an expert in accident and emergency medicine, who supported Jane’s case unreservedly.  The expert stated that the wound should not have been stitched in the A&amp;E department.  The wound should only have been stitched closed once a plastic surgeon had performed a thorough cleaning and debridement of the wound.</p>
<p>A hand surgeon was then instructed in order to provide a view on the effect of the failure and how Jane’s wrist was at the time.  The expert stated that if the wound had not been stitched closed in the A&amp;E department then the risk of developing a serious infection would have been less than half.  The hand plastic surgeon also stated that Jane’s injury and infection had caused considerable short term pain and disability, and pain, weakness and stiffness in the long term.</p>
<p>These points were put to the Defendant but it maintained its denial of liability so Court proceedings were issued and served on the Trust.</p>
<p>The Defendant then made an initial settlement offer of £7,500.  This was rejected and Richard entered into negotiations with the Defendant.  Jane’s case was settled for £20,000.</p>
<p>The case was funded by a conditional fee agreement and Jane kept all of her compensation, with nothing to pay towards legal costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/negligent-management-of-dog-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUB STANDARD BREAST ENLARGEMENT</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/sub-standard-breast-enlargement/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/sub-standard-breast-enlargement/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Breast Enlargement]]></category>
		<category><![CDATA[Cigarette Burn]]></category>
		<category><![CDATA[Cleavage]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Consultant Plastic Surgeon]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Expert Evidence]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Laura Turner]]></category>
		<category><![CDATA[Left Breast]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Visible Scar]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1850</guid>
		<description><![CDATA[In August 2009 *Rachel* underwent a breast enlargement procedure at a private cosmetic clinic in London.
Unfortunately, during the procedure the performing surgeon removed excessive tissue when forming the left implant pocket. This occurred when electrically induced heat was used to seal a bleed within the pocket.  The removal of the excessive tissue did not [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2009 *Rachel* underwent a breast enlargement procedure at a private cosmetic clinic in London.</p>
<p>Unfortunately, during the procedure the performing surgeon removed excessive tissue when forming the left implant pocket. This occurred when electrically induced heat was used to seal a bleed within the pocket.  The removal of the excessive tissue did not perforate the skin but it did reduce the underlying tissue.</p>
<p>Although the burn that resulted on the surface of the skin healed after approximately three months, Rachel was left with a small round visible scar on the upper inner side of her left breast, directly on her cleavage.  The scar was similar in appearance to a cigarette burn and measured 1.5 centimetres in diameter.</p>
<p>In September 2009, Rachel contacted Laura Turner, a solicitor specialising in clinical negligence at Pryers Solicitors. </p>
