<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injury Claims and Clinical Negligence Blog</title>
	<atom:link href="http://www.pryers-solicitors.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pryers-solicitors.co.uk/blog</link>
	<description>Information about making claims and successful claims made by Pryers Solicitors</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:44:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pryers now act for over 200 hip patients</title>
		<link>http://www.pryers-solicitors.co.uk/blog/help-and-advice/pryers-now-act-for-over-200-hip-patients/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/help-and-advice/pryers-now-act-for-over-200-hip-patients/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[Help and Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Aftar]]></category>
		<category><![CDATA[Asr]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Depuy International Ltd]]></category>
		<category><![CDATA[Excessive Wear]]></category>
		<category><![CDATA[Failure Rate]]></category>
		<category><![CDATA[Hip Patients]]></category>
		<category><![CDATA[Hip Replacements]]></category>
		<category><![CDATA[Lengthy Recovery]]></category>
		<category><![CDATA[Macklin]]></category>
		<category><![CDATA[Mri Scans]]></category>
		<category><![CDATA[North Tees]]></category>
		<category><![CDATA[Perryman]]></category>
		<category><![CDATA[Premature Failure]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recovery Period]]></category>
		<category><![CDATA[Soft Tissues]]></category>
		<category><![CDATA[Toxicologists]]></category>
		<category><![CDATA[Uk Distributor]]></category>
		<category><![CDATA[Waris]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1867</guid>
		<description><![CDATA[Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.
The team, headed by Richard Starkie, has been strengthened by the recruitment [...]]]></description>
			<content:encoded><![CDATA[<p>Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.</p>
<p>The team, headed by Richard Starkie, has been strengthened by the recruitment of two more solicitors, Lucy Macklin-Smith and Lindsay Perryman, who join Aftar Waris and Jamie Paddock.</p>
<p>The ASR hip was introduced in July 2003 and used extensively in a few areas of the UK, particularly York, North Tees, Surrey, Rotherham, Merseyside and Cardiff.  By 2007, a number of surgeons raised concerns that they were experiencing a higher than expected failure rate with the ASR.  DePuy’s response was that this was a problem with surgical technique, rather than a problem with the product.  However, as concerns grew, DePuy withdrew the product form the Australian market in December 2009 and from the rest of the world in August 2010.</p>
<p><img class="size-full wp-image-1869 alignnone" title="hip_replacement" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/01/hip_replacement.jpg" alt="hip_replacement" width="242" height="214" /></p>
<p>Since then, hospitals have been recalling patients for tests, including blood tests; ultrasound and MRI scans; and aspirations of fluid from the hip.  Hundreds of people have been found to be suffering from excessive wear of the components, which can lead to damage to the soft tissues around the joint and even to the bone.  Revision surgery is then required, with a lengthy recovery period.  Patients frequently fail to make a full recovery and many require further surgery after revision.</p>
<p>Although, at the time of the product recall in August 2010, DePuy put the 5 year failure rate at 12-13%, some surgeons now estimate the 6 year failure rate as being as high as 49%.  If that is correct, it is likely that several thousand people in the UK alone will require further surgery.</p>
<p><img class="alignnone size-full wp-image-1871" title="hip_replacement_2" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2012/01/hip_replacement_2.jpg" alt="hip_replacement_2" width="279" height="180" /></p>
<p>Over the last 18 months, Pryers have worked with some of the world’s leading biomechanical engineers, biotribologists, metallurgists, metrologists, surgeons, toxicologists, epidemiologists, histopathologists and microbiologists.</p>
<p>We have been one of the leading law firms in the investigation of these claims and in the discussions with DePuy.</p>
<p>We have carried out extensive work the following: -</p>
<ul>
<li>the precise nature of the design defect;</li>
<li>the testing procedures and how they failed;</li>
<li>the manufacturer’s delay in recalling the product;</li>
<li>establishing causation in individual cases and excluding other potential causes of joint failure;</li>
<li>determining prognosis after an ASR failure;</li>
<li>establishing causation of cobalt and chromium toxicity;</li>
<li>and the long-term health risks posed by exposure to these metals.</li>
</ul>
<p>We have also been instrumental in establishing and co-ordinating a patient support group for the North of England, called Altogether ASR, which has had several meetings and will shortly be launching a website.  The group’s next meeting will be in March 2012.  Please contact Pryers for details.</p>
<p>If you or a relative has suffered the premature failure of a metal-on-metal hip replacement or resurfacing, particularly the DePuy ASR, please contact Pryers Solicitors on 0800 316 0166 or by email at <a href="mailto:hips@pryers.co.uk">hips@pryers.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/help-and-advice/pryers-now-act-for-over-200-hip-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pryers expands team dealing with defective hips</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-expands-team-dealing-with-defective-hips/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-expands-team-dealing-with-defective-hips/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asr]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Depuy International Ltd]]></category>
		<category><![CDATA[Excessive Wear]]></category>
		<category><![CDATA[Failure Rate]]></category>
		<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Hip Replacements]]></category>
		<category><![CDATA[Lengthy Recovery]]></category>
		<category><![CDATA[Macklin]]></category>
		<category><![CDATA[Mri Scans]]></category>
		<category><![CDATA[North Tees]]></category>
		<category><![CDATA[Perryman]]></category>
		<category><![CDATA[Premature Failure]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recovery Period]]></category>
		<category><![CDATA[Rotherham]]></category>
		<category><![CDATA[Several Thousand]]></category>
		<category><![CDATA[Soft Tissues]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Uk Distributor]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1852</guid>
		<description><![CDATA[Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.
The team, headed by Richard Starkie, has been strengthened by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1853" title="new-recruits" src="http://www.pryers-solicitors.co.uk/blog/wp-content/uploads/2011/12/new-recruits.jpg" alt="new-recruits" width="250" height="166" />Pryers Solicitors of York now act for over 200 patients who have suffered the premature failure of their metal-on-metal hip replacements and resurfacings.  Claims for compensation are being brought against DePuy International Ltd, the UK distributor of the ASR and ASR XL hip products.</p>
<p>The team, headed by Richard Starkie, has been strengthened by the recruitment of two more solicitors, Lucy Macklin-Smith and Lindsay Perryman.</p>
<p>The ASR hip was introduced in July 2003 and used extensively in a few areas of the UK, particularly York, North Tees, Surrey, Rotherham, Merseyside and Cardiff.  By 2007, a number of surgeons raised concerns that they were experiencing a higher than expected failure rate with the ASR.  DePuy’s response was that this was a problem with surgical technique, rather than a problem with the product.  However, as concerns grew, DePuy withdrew the product form the Australian market in December 2009 and from the rest of the world in August 2010.</p>
<p>Since then, hospitals have been recalling patients for tests, including blood tests; ultrasound and MRI scans; and aspirations of fluid from the hip.  Hundreds of people have been found to be suffering from excessive wear of the components, which can lead to damage to the soft tissues around the joint and even to the bone.  Revision surgery is then required, with a lengthy recovery period.  Patients frequently fail to make a full recovery and many require further surgery after revision.</p>
<p>Although, at the time of the product recall in August 2010, DePuy put the 5 year failure rate at 12-13%, some surgeons now estimate the 6 year failure rate as being as high as 49%.  If that is correct, it is likely that several thousand people in the UK alone will require further surgery.</p>
<p>If you or a relative has suffered the premature failure of a metal-on-metal hip replacement or resurfacing, particularly the DePuy ASR, please contact Pryers Solicitors on 0800 316 0166 or by email at <a href="mailto:hips@pryers.co.uk">hips@pryers.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/pryers-expands-team-dealing-with-defective-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negligent Management of Dog Bite</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/negligent-management-of-dog-bite/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/negligent-management-of-dog-bite/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accident And Emergency]]></category>
		<category><![CDATA[Bull Terrier]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Debridement]]></category>
		<category><![CDATA[Dog Bite]]></category>
		<category><![CDATA[Dominant Hand]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Hand Surgeon]]></category>
		<category><![CDATA[Hospital Trust]]></category>
		<category><![CDATA[Intravenous Fluids]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Plastic Surgeon]]></category>
		<category><![CDATA[Sleeping Through The Night]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Staffordshire Bull Terrier]]></category>
		<category><![CDATA[Unwell]]></category>
		<category><![CDATA[X Ray]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1855</guid>
		<description><![CDATA[*Jane* sustained a dog bite wound to her hand and wrist after trying to stop a Staffordshire bull terrier from attacking her own dog.  She attended A&#38;E at her local hospital where an x-ray was taken to ensure there was no fracture or foreign body within the wound.  Jane was told that the x-ray showed [...]]]></description>
			<content:encoded><![CDATA[<p>*Jane* sustained a dog bite wound to her hand and wrist after trying to stop a Staffordshire bull terrier from attacking her own dog.  She attended A&amp;E at her local hospital where an x-ray was taken to ensure there was no fracture or foreign body within the wound.  Jane was told that the x-ray showed no fracture or foreign body.</p>
<p>The wound was stitched closed in A&amp;E and she was given antibiotics tablets before being allowed home.</p>
<p>Unfortunately, Jane began to feel unwell after sleeping through the night.  The following morning she had a fever and her arm felt very painful and heavy.  She also noticed there was an area of redness spreading out from underneath the dressing.  She went back to the A&amp;E department at her local hospital.</p>
<p>A plastic surgeon examined her wrist and explained that the wound should have been left open for at least five days in order to prevent infection.  Jane was admitted to hospital immediately and given intravenous fluids and antibiotics.  She underwent a further 3 operations to thoroughly clean and debride the wound.  Jane now has extensive scarring and struggles to use her dominant hand without pain.</p>
<p>In August 2010, Jane approached Pryers Solicitors and investigations were begun by Richard Starkie, a Solicitor specialising in Clinical Negligence.  In October of the same year, having obtained copies of Jane’s medical records and x-rays, Richard wrote to the Hospital Trust setting out the allegations of negligence.  The Trust responded and denied any liability.</p>
<p>Richard then instructed an expert in accident and emergency medicine, who supported Jane’s case unreservedly.  The expert stated that the wound should not have been stitched in the A&amp;E department.  The wound should only have been stitched closed once a plastic surgeon had performed a thorough cleaning and debridement of the wound.</p>
<p>A hand surgeon was then instructed in order to provide a view on the effect of the failure and how Jane’s wrist was at the time.  The expert stated that if the wound had not been stitched closed in the A&amp;E department then the risk of developing a serious infection would have been less than half.  The hand plastic surgeon also stated that Jane’s injury and infection had caused considerable short term pain and disability, and pain, weakness and stiffness in the long term.</p>
<p>These points were put to the Defendant but it maintained its denial of liability so Court proceedings were issued and served on the Trust.</p>
<p>The Defendant then made an initial settlement offer of £7,500.  This was rejected and Richard entered into negotiations with the Defendant.  Jane’s case was settled for £20,000.</p>
<p>The case was funded by a conditional fee agreement and Jane kept all of her compensation, with nothing to pay towards legal costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/negligent-management-of-dog-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUB STANDARD BREAST ENLARGEMENT</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/sub-standard-breast-enlargement/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/sub-standard-breast-enlargement/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Breast Enlargement]]></category>
		<category><![CDATA[Cigarette Burn]]></category>
		<category><![CDATA[Cleavage]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Consultant Plastic Surgeon]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Expert Evidence]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Laura Turner]]></category>
		<category><![CDATA[Left Breast]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Visible Scar]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1850</guid>
		<description><![CDATA[In August 2009 *Rachel* underwent a breast enlargement procedure at a private cosmetic clinic in London.
Unfortunately, during the procedure the performing surgeon removed excessive tissue when forming the left implant pocket. This occurred when electrically induced heat was used to seal a bleed within the pocket.  The removal of the excessive tissue did not [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2009 *Rachel* underwent a breast enlargement procedure at a private cosmetic clinic in London.</p>
<p>Unfortunately, during the procedure the performing surgeon removed excessive tissue when forming the left implant pocket. This occurred when electrically induced heat was used to seal a bleed within the pocket.  The removal of the excessive tissue did not perforate the skin but it did reduce the underlying tissue.</p>
<p>Although the burn that resulted on the surface of the skin healed after approximately three months, Rachel was left with a small round visible scar on the upper inner side of her left breast, directly on her cleavage.  The scar was similar in appearance to a cigarette burn and measured 1.5 centimetres in diameter.</p>
<p>In September 2009, Rachel contacted Laura Turner, a solicitor specialising in clinical negligence at Pryers Solicitors. </p>
<p>Investigations into the case were made and an expert opinion from a Consultant Plastic Surgeon was sought.  The expert evidence was supportive of the case and critical of the way in which the procedure had been carried out.</p>
<p>In July 2011, the Defendant put forward an offer to settle for £2,500 plus costs, which started negotiations.  The Defendant eventually settled the claim for £4,250 plus costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/sub-standard-breast-enlargement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NINE DAY DELAY IN DIAGNOSING PULMONARY EMBOLISM</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/nine-day-delay-in-diagnosing-pulmonary-embolism/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/nine-day-delay-in-diagnosing-pulmonary-embolism/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Achilles Tendon]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Breach Of Duty]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Dvt]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Laura Turner]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Nine Days]]></category>
		<category><![CDATA[Painful Leg]]></category>
		<category><![CDATA[Plaster]]></category>
		<category><![CDATA[Pulmonary Embolism]]></category>
		<category><![CDATA[Shortness Of Breath]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Solicitors]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1848</guid>
		<description><![CDATA[* Richard* sustained an injury to his Achilles tendon which required a plaster cast to be fitted. He complained to his local hospital in Newcastle of suffering from a hot, itchy and painful leg so his plaster was then changed. At this stage it was noted that his leg was bruised and extremely swollen. Richard [...]]]></description>
			<content:encoded><![CDATA[<p>* Richard* sustained an injury to his Achilles tendon which required a plaster cast to be fitted. He complained to his local hospital in Newcastle of suffering from a hot, itchy and painful leg so his plaster was then changed. At this stage it was noted that his leg was bruised and extremely swollen. Richard requested that the hospital perform a scan of his leg but he was reassured that there was no need as his symptoms were normal for Achilles injuries.</p>
<p>Unknown to Richard, he had at this point developed a DVT which went undiagnosed for nine days until he collapsed and was rushed to his local hospital. As a result of the hospital’s failure to diagnose the pulmonary embolism (PE), he had to have a filter inserted for fourteen months and suffered with ongoing shortness of breath.</p>
<p>In September 2008, Richard approached Pryers Solicitors and investigations were commenced. Then in October 2009, Laura Turner, a solicitor specialising in clinical negligence, sent a letter to the Defendant’s setting out the allegations of negligence.  In the Letter of Response, the Defendant admitted a breach of duty for failing to diagnose the DVT.  However, the Defendant denied that there was any significant injury caused by this failure as Richard had a contra indication to anticoagulation.  </p>
<p>Laura Turner undertook research into this area and discovered that some people with contra indication to anticoagulation can be preventively treated for a PE developing. She also found medical evidence to support the argument that at the very least all patients should be admitted and monitored carefully.  </p>
<p>In 2011 these further allegations were put to the Defendant followed by an offer to settle the case for £5,000 plus costs, which was accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/nine-day-delay-in-diagnosing-pulmonary-embolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAILURE TO MAKE A REFERRAL FOR A SUSPICIOUS MOLE</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/failure-to-make-a-referral-for-a-suspicious-mole/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/failure-to-make-a-referral-for-a-suspicious-mole/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chest Wall]]></category>
		<category><![CDATA[Classic Signs]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Consultant Dermatologist]]></category>
		<category><![CDATA[David Sears]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Excision]]></category>
		<category><![CDATA[Expert Evidence]]></category>
		<category><![CDATA[Gp Surgery]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Malignant Melanoma]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Signs Of Skin Cancer]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Specialising]]></category>
		<category><![CDATA[Suspicious Mole]]></category>
		<category><![CDATA[Urgent Referral]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1846</guid>
		<description><![CDATA[In September 2008, *Simon* attended his local GP Surgery complaining of a mole on his chest which had changed in size and which he was worried about. He was assured by his local GP that it was nothing to worry about.
However, over time the mole continued to grow, bleed and change in appearance.  Simon [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2008, *Simon* attended his local GP Surgery complaining of a mole on his chest which had changed in size and which he was worried about. He was assured by his local GP that it was nothing to worry about.</p>
<p>However, over time the mole continued to grow, bleed and change in appearance.  Simon re-attended his GP in November 2009 by which time the mole was nearly twice the size it previously was.  In addition, it was also bleeding and irregular.</p>
<p>A referral was then made to a specialist at Simon’s local Hospital and a diagnosis of a malignant melanoma was made.  Simon ultimately underwent excision of the melanoma but the cancer had proportionately spread to his brain, lungs and chest wall.</p>
<p>In February 2010, Simon contacted David Sears, a solicitior specialising in clinical negligence matters at Pryers Solicitors. </p>
<p>Investigations into the case were commenced and an expert opinion from a GP was obtained.  The expert evidence was extremely supportive of the case on the basis that the Defendant had failed to make an urgent referral despite Simon presenting with classic signs of skin cancer.</p>
<p>Further expert evidence ws obtained from a Consultant Dermatologist who confirmed that had the cancer been detected sooner, then Simon would have had a greater life expectancy.</p>
<p>In July 2011, the Defendant’s insurers made an offer to settle of £45,000 plus costs.  David Sears then entered into negotiations with the Defendant’s insurers and reached a settlement of £65,000 plus costs, which Simon was extremely happy to accept in full and final settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/failure-to-make-a-referral-for-a-suspicious-mole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAMAGE SUSTAINED DURING HYSTERECTOMY</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/damage-sustained-during-hysterectomy/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/damage-sustained-during-hysterectomy/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Consent Form]]></category>
		<category><![CDATA[Consultant Neurologist]]></category>
		<category><![CDATA[David Sears]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Early Settlement]]></category>
		<category><![CDATA[Expert Evidence]]></category>
		<category><![CDATA[Field Of Vision]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Urethra]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1842</guid>
		<description><![CDATA[In September 2006 *Maria* underwent a hysterectomy at her local hospital in the North East.  During the operation Maria’s right urethra was damaged but was not discovered until sometime after the operation when she began to feel unwell and suffer from right sided pain.  It was not until some ten days later that [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2006 *Maria* underwent a hysterectomy at her local hospital in the North East.  During the operation Maria’s right urethra was damaged but was not discovered until sometime after the operation when she began to feel unwell and suffer from right sided pain.  It was not until some ten days later that a leak from the urethra as well as an obstruction was identified.</p>
<p>In September 2009 Maria contacted David Sears, a solicitor specialising in clinical negligence matters at Pryers Solicitors.</p>
<p>Investigations were undertaken and expert evidence was obtained from a Consultant Gynecological Surgeon and a Consultant Neurologist.  Both were in agreement that although the damage that was caused to the urethra was noted as a potential complication on the Consent Form, Maria had a normal anatomy and the Surgeon would have had a good surgical field of vision during the operation.</p>
<p>The Defendant commenced investigations shortly prior to the Defence being due and an early settlement offer of £10,000 was made. Maria happily accepted the offer given that she did not have any ongoing problems as a result of the negligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pryers-solicitors.co.uk/blog/uncategorized/damage-sustained-during-hysterectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAILURE TO PROVIDE DVT PROPHYLAXIS</title>
		<link>http://www.pryers-solicitors.co.uk/blog/uncategorized/failure-to-provide-dvt-prophylaxis/</link>
		<comments>http://www.pryers-solicitors.co.uk/blog/uncategorized/failure-to-provide-dvt-prophylaxis/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Negligence News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[Breach Of Duty]]></category>
		<category><![CDATA[Calf Pain]]></category>
		<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Counteroffer]]></category>
		<category><![CDATA[Court Settlement]]></category>
		<category><![CDATA[David Sears]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Dvt Prophylaxis]]></category>
		<category><![CDATA[Early Settlement]]></category>
		<category><![CDATA[Expert Evidence]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Phylaxis]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Preventative Measure]]></category>
		<category><![CDATA[Pulmonary Embolism]]></category>
		<category><![CDATA[Solicitor Specialising]]></category>
		<category><![CDATA[Solicitors]]></category>

		<guid isPermaLink="false">http://www.pryers-solicitors.co.uk/blog/?p=1839</guid>
		<description><![CDATA[*Harry* had a history of right DVT and pulmonary embolism from March 2006.  He subsequently was admitted to his local Hospital in April 2007 to undergo a right leg varicose vein procedure.  The performing Surgeon however, did not examine Harry’s leg and he was not provided with any DVT phylaxis as a preventative [...]]]></description>
			<content:encoded><![CDATA[<p>*Harry* had a history of right DVT and pulmonary embolism from March 2006.  He subsequently was admitted to his local Hospital in April 2007 to undergo a right leg varicose vein procedure.  The performing Surgeon however, did not examine Harry’s leg and he was not provided with any DVT phylaxis as a preventative measure.</p>
<p>In July 2007 Harry underwent surgery without any DVT phylaxis. Unfortunately, five days later he was subsequently readmitted to his local Hospital complaining of chest and calf pain.  He was subsequently diagnosed with pneumonia and discharged home only to return to hospital two weeks later after having been diagnosed with an extensive DVT.</p>
<p>Harry approached David Sears, a solicitor specialising in clinical negligence matters at Pryers Solicitors.</p>
<p>Investigations were undertaken and a letter setting out the allegations of negligence following supportive expert evidence was submitted to the Defendant.  The Defendant then submitted a Letter of Response admitting breach of duty in respect of the surgery and failure to provide DVT phylaxis.</p>
